
Goods Lift
Seatle Elevator is providing very wide range of goods elevator for all the type of industries from small scale to large scale. We provide very durable, sturdy and lifelong design especially for goods elevator. In this design we shall provide MR, MRL, Hydraulic, Drum type traction type of elevator. A goods lift can simplify and almost eliminate the tedious process of carrying heavy goods from one place to another, making it almost effortless. We have various specialties in goods lifts like fire proof, sand proof, bird proof etc. We have also various range of clear opening is available in auto & manual both.
Load | Car Inside | Hoist Way Size | Cabin Area | Entrance | ||
Kg | A | B | W | D | In Sq. meter | E |
500 | 1100 | 1200 | 1850 | 1550 | 1.32 | 1100 |
1000 | 1400 | 1800 | 2200 | 2150 | 2.52 | 1400 |
1500 | 1700 | 2000 | 2600 | 2350 | 3.40 | 1700 |
2000 | 1700 | 2500 | 2600 | 2850 | 4.25 | 1700 |
2500 | 2000 | 2500 | 2900 | 2850 | 5.00 | 2000 |
3000 | 2000 | 3000 | 2900 | 3350 | 6.00 | 2000 |
4000 | 2500 | 3000 | 3400 | 3350 | 7.60 | 2500 |
5000 | 2500 | 3600 | 3400 | 3950 | 9.00 | 2500 |
- Table is only for the reference considering the standard size. It may vary as per the site for different requirement.