
Mr Traction Lift
Mr Traction elevators are most running & proven technology in elevator history. This technology is major running technology for mid-rise to high rise residential & commercial buildings all over the world. It consists electric motor with geared or gearless along with hoisting cables for vertical traveling. Generally, machine room will be there in MR Traction elevator as per the Indian standards. Most considerable point of Mr traction elevator is that it saves energy due to counter balancing effect for upward & downward direction and it results to save the cost in long travel.Mr Traction elevator is the most reliable & cost-effective elevator technology and which is suitable for all the types of buildings. And the design of this technology is very flexible due to easy installation process. After installation it is also economical & reliable for the maintenance, too.
Load | Lift Well | Car Inside | Entrance | Machine Room | UP TO 1.5 M/Sec. | UP TO 2.5 M/Sec. | |||||||
Person | Weight | Width | Depth | Width | Depth | Width | Depth | Height | PIT | O.H. | PIT | O.H. | |
in kg | A | B | C | D | E | F | G | H | K | M | K | M | |
6 | 408 | 1900 | 1650 | 1100 | 1100 | 800 | 3000 | 2500 | 2500 | 1600 | 4800 | 2600 | 6700 |
8 | 544 | 1900 | 1900 | 1300 | 1100 | 800 | 3200 | 3500 | 2500 | 1600 | 4800 | 2600 | 6700 |
10 | 680 | 1900 | 2000 | 1350 | 1300 | 800 | 3500 | 4000 | 2500 | 1600 | 4800 | 2600 | 6700 |
13 | 884 | 2500 | 1900 | 2000 | 1100 | 1000 | 4000 | 4200 | 2500 | 1600 | 4800 | 2600 | 6700 |
16 | 1088 | 2500 | 2000 | 2000 | 1300 | 1000 | 4500 | 4800 | 2500 | 1600 | 4800 | 2600 | 6700 |
20 | 1360 | 2500 | 2300 | 1000 | 1550 | 1000 | 5000 | 5000 | 2500 | 1600 | 4800 | 2600 | 6700 |
- Table is only for the reference considering the standard size. It may vary as per the site for different requirement.